Side-by-side comparison of the BMW M5 E60 and BMW M5 F90, based on live market data.
| BMW M5 E60 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 77 | 12 |
| Median Price | €41,800 | €75,152 |
| Price Range | €17,015 – €82,893 | €43,561 – €111,312 |
| Avg Investment Score | 44.1 | 50.3 |
| Year Range | 2005–2010 | 2019–2023 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M5 F90 (avg score 50.3) appears to be the stronger investment compared to the BMW M5 E60 (avg score 44.1).