Side-by-side comparison of the BMW M5 E60 and BMW M5 F10, based on live market data.
| BMW M5 E60 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 77 | 9 |
| Median Price | €41,800 | €57,531 |
| Price Range | €17,015 – €82,893 | €33,328 – €92,744 |
| Avg Investment Score | 44.1 | 49.4 |
| Year Range | 2005–2010 | 2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M5 F10 (avg score 49.4) appears to be the stronger investment compared to the BMW M5 E60 (avg score 44.1).