Side-by-side comparison of the BMW M5 E39 and BMW Z8, based on live market data.
| BMW M5 E39 | BMW Z8 | |
|---|---|---|
| Active Listings | 61 | 125 |
| Median Price | €49,950 | €224,900 |
| Price Range | €15,300 – €172,324 | €109,957 – €387,868 |
| Avg Investment Score | 35.5 | 49.3 |
| Year Range | 1998–2003 | 2000–2003 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the BMW Z8 (avg score 49.3) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).