Side-by-side comparison of the BMW M5 E39 and BMW Z4 M, based on live market data.
| BMW M5 E39 | BMW Z4 M | |
|---|---|---|
| Active Listings | 61 | 79 |
| Median Price | €49,950 | €39,990 |
| Price Range | €15,300 – €172,324 | €15,996 – €77,371 |
| Avg Investment Score | 35.5 | 52.9 |
| Year Range | 1998–2003 | 2006–2008 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the BMW Z4 M (avg score 52.9) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).