Side-by-side comparison of the BMW M5 E39 and BMW Z3 M, based on live market data.
| BMW M5 E39 | BMW Z3 M | |
|---|---|---|
| Active Listings | 61 | 151 |
| Median Price | €49,950 | €36,911 |
| Price Range | €15,300 – €172,324 | €9,998 – €147,113 |
| Avg Investment Score | 35.5 | 51.1 |
| Year Range | 1998–2003 | 1998–2002 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the BMW Z3 M (avg score 51.1) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).