Side-by-side comparison of the BMW M5 E39 and BMW M5 F90, based on live market data.
| BMW M5 E39 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 79 | 12 |
| Median Price | €49,858 | €75,152 |
| Price Range | €15,300 – €172,324 | €43,561 – €111,312 |
| Avg Investment Score | 34.5 | 50.3 |
| Year Range | 1998–2003 | 2019–2023 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW M5 F90 (avg score 50.3) appears to be the stronger investment compared to the BMW M5 E39 (avg score 34.5).