Side-by-side comparison of the BMW M5 E39 and BMW M5 F10, based on live market data.
| BMW M5 E39 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 79 | 9 |
| Median Price | €49,858 | €57,531 |
| Price Range | €15,300 – €172,324 | €33,328 – €92,744 |
| Avg Investment Score | 34.5 | 49.4 |
| Year Range | 1998–2003 | 2015 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW M5 F10 (avg score 49.4) appears to be the stronger investment compared to the BMW M5 E39 (avg score 34.5).