Side-by-side comparison of the BMW M5 E34 and BMW Z8, based on live market data.
| BMW M5 E34 | BMW Z8 | |
|---|---|---|
| Active Listings | 34 | 125 |
| Median Price | €42,250 | €224,900 |
| Price Range | €16,622 – €83,004 | €109,957 – €387,868 |
| Avg Investment Score | 51.6 | 49.3 |
| Year Range | 1988–1995 | 2000–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M5 E34 (avg score 51.6) appears to be the stronger investment compared to the BMW Z8 (avg score 49.3).