Side-by-side comparison of the BMW M5 E34 and BMW Z4 M, based on live market data.
| BMW M5 E34 | BMW Z4 M | |
|---|---|---|
| Active Listings | 34 | 79 |
| Median Price | €42,250 | €39,990 |
| Price Range | €16,622 – €83,004 | €15,996 – €77,371 |
| Avg Investment Score | 51.6 | 52.9 |
| Year Range | 1988–1995 | 2006–2008 |
| Transmissions | manual | manual, automatic |
Both models score similarly — BMW M5 E34 at 51.6 and BMW Z4 M at 52.9. The better choice depends on your budget and preference.