Side-by-side comparison of the BMW M5 E34 and BMW Z3 M, based on live market data.
| BMW M5 E34 | BMW Z3 M | |
|---|---|---|
| Active Listings | 34 | 151 |
| Median Price | €42,250 | €36,911 |
| Price Range | €16,622 – €83,004 | €9,998 – €147,113 |
| Avg Investment Score | 51.6 | 51.1 |
| Year Range | 1988–1995 | 1998–2002 |
| Transmissions | manual | manual, automatic |
Both models score similarly — BMW M5 E34 at 51.6 and BMW Z3 M at 51.1. The better choice depends on your budget and preference.