Side-by-side comparison of the BMW M5 E34 and BMW M5 F90, based on live market data.
| BMW M5 E34 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 43 | 12 |
| Median Price | €40,913 | €75,152 |
| Price Range | €16,622 – €83,004 | €43,561 – €111,312 |
| Avg Investment Score | 51.6 | 50.3 |
| Year Range | 1988–1995 | 2019–2023 |
| Transmissions | manual | automatic, manual |
Both models score similarly — BMW M5 E34 at 51.6 and BMW M5 F90 at 50.3. The better choice depends on your budget and preference.