Side-by-side comparison of the BMW M5 E34 and BMW M5 F10, based on live market data.
| BMW M5 E34 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 43 | 9 |
| Median Price | €40,913 | €57,531 |
| Price Range | €16,622 – €83,004 | €33,328 – €92,744 |
| Avg Investment Score | 51.6 | 49.4 |
| Year Range | 1988–1995 | 2015 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M5 E34 (avg score 51.6) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).