Side-by-side comparison of the BMW M5 E34 and BMW M5 E60, based on live market data.
| BMW M5 E34 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 34 | 63 |
| Median Price | €42,250 | €42,990 |
| Price Range | €16,622 – €83,004 | €19,610 – €125,000 |
| Avg Investment Score | 51.6 | 41.9 |
| Year Range | 1988–1995 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M5 E34 (avg score 51.6) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).