Side-by-side comparison of the BMW M3 G80 and BMW Z4 M, based on live market data.
| BMW M3 G80 | BMW Z4 M | |
|---|---|---|
| Active Listings | 12 | 22 |
| Median Price | €83,553 | €37,500 |
| Price Range | €55,969 – €132,900 | €19,998 – €55,000 |
| Avg Investment Score | 50.2 | 54.6 |
| Year Range | 2021–2025 | 2006–2008 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW Z4 M (avg score 54.6) appears to be the stronger investment compared to the BMW M3 G80 (avg score 50.2).