Side-by-side comparison of the BMW M3 G80 and BMW M6 E63, based on live market data.
| BMW M3 G80 | BMW M6 E63 | |
|---|---|---|
| Active Listings | 12 | 107 |
| Median Price | €83,553 | €44,990 |
| Price Range | €55,969 – €132,900 | €12,100 – €99,800 |
| Avg Investment Score | 50.2 | 43.0 |
| Year Range | 2021–2025 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 G80 (avg score 50.2) appears to be the stronger investment compared to the BMW M6 E63 (avg score 43.0).