Side-by-side comparison of the BMW M3 G80 and BMW M5 F90, based on live market data.
| BMW M3 G80 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 12 | 12 |
| Median Price | €83,553 | €75,152 |
| Price Range | €55,969 – €132,900 | €43,561 – €111,312 |
| Avg Investment Score | 50.2 | 50.3 |
| Year Range | 2021–2025 | 2019–2023 |
| Transmissions | automatic, manual | automatic, manual |
Both models score similarly — BMW M3 G80 at 50.2 and BMW M5 F90 at 50.3. The better choice depends on your budget and preference.