Side-by-side comparison of the BMW M3 G80 and BMW M5 E60, based on live market data.
| BMW M3 G80 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 12 | 77 |
| Median Price | €83,553 | €41,800 |
| Price Range | €55,969 – €132,900 | €17,015 – €82,893 |
| Avg Investment Score | 50.2 | 44.1 |
| Year Range | 2021–2025 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 G80 (avg score 50.2) appears to be the stronger investment compared to the BMW M5 E60 (avg score 44.1).