Side-by-side comparison of the BMW M3 G80 and BMW M5 E39, based on live market data.
| BMW M3 G80 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 12 | 79 |
| Median Price | €83,553 | €49,858 |
| Price Range | €55,969 – €132,900 | €15,300 – €172,324 |
| Avg Investment Score | 50.2 | 34.5 |
| Year Range | 2021–2025 | 1998–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M3 G80 (avg score 50.2) appears to be the stronger investment compared to the BMW M5 E39 (avg score 34.5).