Side-by-side comparison of the BMW M3 G80 and BMW M5 E34, based on live market data.
| BMW M3 G80 | BMW M5 E34 | |
|---|---|---|
| Active Listings | 12 | 43 |
| Median Price | €83,553 | €40,913 |
| Price Range | €55,969 – €132,900 | €16,622 – €83,004 |
| Avg Investment Score | 50.2 | 51.6 |
| Year Range | 2021–2025 | 1988–1995 |
| Transmissions | automatic, manual | manual |
Both models score similarly — BMW M3 G80 at 50.2 and BMW M5 E34 at 51.6. The better choice depends on your budget and preference.