Side-by-side comparison of the BMW M3 F80 and BMW Z8, based on live market data.
| BMW M3 F80 | BMW Z8 | |
|---|---|---|
| Active Listings | 21 | 129 |
| Median Price | €52,900 | €224,776 |
| Price Range | €19,487 – €73,500 | €96,388 – €382,967 |
| Avg Investment Score | 44.6 | 48.9 |
| Year Range | 2015–2018 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW Z8 (avg score 48.9) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).