Side-by-side comparison of the BMW M3 F80 and BMW Z4 M, based on live market data.
| BMW M3 F80 | BMW Z4 M | |
|---|---|---|
| Active Listings | 21 | 22 |
| Median Price | €52,900 | €37,500 |
| Price Range | €19,487 – €73,500 | €19,998 – €55,000 |
| Avg Investment Score | 44.6 | 54.6 |
| Year Range | 2015–2018 | 2006–2008 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW Z4 M (avg score 54.6) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).