Side-by-side comparison of the BMW M3 F80 and BMW Z3 M, based on live market data.
| BMW M3 F80 | BMW Z3 M | |
|---|---|---|
| Active Listings | 21 | 49 |
| Median Price | €52,900 | €37,000 |
| Price Range | €19,487 – €73,500 | €10,418 – €79,000 |
| Avg Investment Score | 44.6 | 56.4 |
| Year Range | 2015–2018 | 1998–2002 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW Z3 M (avg score 56.4) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).