Side-by-side comparison of the BMW M3 F80 and BMW M6 E63, based on live market data.
| BMW M3 F80 | BMW M6 E63 | |
|---|---|---|
| Active Listings | 21 | 107 |
| Median Price | €52,900 | €44,990 |
| Price Range | €19,487 – €73,500 | €12,100 – €99,800 |
| Avg Investment Score | 44.6 | 43.0 |
| Year Range | 2015–2018 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Both models score similarly — BMW M3 F80 at 44.6 and BMW M6 E63 at 43.0. The better choice depends on your budget and preference.