Side-by-side comparison of the BMW M3 F80 and BMW M5 F90, based on live market data.
| BMW M3 F80 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 21 | 12 |
| Median Price | €52,900 | €75,152 |
| Price Range | €19,487 – €73,500 | €43,561 – €111,312 |
| Avg Investment Score | 44.6 | 50.3 |
| Year Range | 2015–2018 | 2019–2023 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M5 F90 (avg score 50.3) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).