Side-by-side comparison of the BMW M3 F80 and BMW M5 F10, based on live market data.
| BMW M3 F80 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 21 | 9 |
| Median Price | €52,900 | €57,531 |
| Price Range | €19,487 – €73,500 | €33,328 – €92,744 |
| Avg Investment Score | 44.6 | 49.4 |
| Year Range | 2015–2018 | 2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M5 F10 (avg score 49.4) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).