Side-by-side comparison of the BMW M3 F80 and BMW M5 E60, based on live market data.
| BMW M3 F80 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 21 | 77 |
| Median Price | €52,900 | €41,800 |
| Price Range | €19,487 – €73,500 | €17,015 – €82,893 |
| Avg Investment Score | 44.6 | 44.1 |
| Year Range | 2015–2018 | 2005–2010 |
| Transmissions | automatic, manual | automatic, manual |
Both models score similarly — BMW M3 F80 at 44.6 and BMW M5 E60 at 44.1. The better choice depends on your budget and preference.