Side-by-side comparison of the BMW M3 F80 and BMW M5 E39, based on live market data.
| BMW M3 F80 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 21 | 79 |
| Median Price | €52,900 | €49,858 |
| Price Range | €19,487 – €73,500 | €15,300 – €172,324 |
| Avg Investment Score | 44.6 | 34.5 |
| Year Range | 2015–2018 | 1998–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M3 F80 (avg score 44.6) appears to be the stronger investment compared to the BMW M5 E39 (avg score 34.5).