Side-by-side comparison of the BMW M3 F80 and BMW M5 E34, based on live market data.
| BMW M3 F80 | BMW M5 E34 | |
|---|---|---|
| Active Listings | 21 | 43 |
| Median Price | €52,900 | €40,913 |
| Price Range | €19,487 – €73,500 | €16,622 – €83,004 |
| Avg Investment Score | 44.6 | 51.6 |
| Year Range | 2015–2018 | 1988–1995 |
| Transmissions | automatic, manual | manual |
Based on current market data, the BMW M5 E34 (avg score 51.6) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).