Side-by-side comparison of the BMW M3 F80 and BMW M3 G80, based on live market data.
| BMW M3 F80 | BMW M3 G80 | |
|---|---|---|
| Active Listings | 21 | 12 |
| Median Price | €52,900 | €83,553 |
| Price Range | €19,487 – €73,500 | €55,969 – €132,900 |
| Avg Investment Score | 44.6 | 50.2 |
| Year Range | 2015–2018 | 2021–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 G80 (avg score 50.2) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).