Side-by-side comparison of the BMW M3 E92 and BMW Z8, based on live market data.
| BMW M3 E92 | BMW Z8 | |
|---|---|---|
| Active Listings | 5 | 125 |
| Median Price | €599,000 | €224,900 |
| Price Range | €78,000 – €745,333 | €109,957 – €387,868 |
| Avg Investment Score | 52.8 | 49.3 |
| Year Range | 2013 | 2000–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M3 E92 (avg score 52.8) appears to be the stronger investment compared to the BMW Z8 (avg score 49.3).