Side-by-side comparison of the BMW M3 E92 and BMW Z4 M, based on live market data.
| BMW M3 E92 | BMW Z4 M | |
|---|---|---|
| Active Listings | 5 | 79 |
| Median Price | €599,000 | €39,990 |
| Price Range | €78,000 – €745,333 | €15,996 – €77,371 |
| Avg Investment Score | 52.8 | 52.9 |
| Year Range | 2013 | 2006–2008 |
| Transmissions | automatic, manual | manual, automatic |
Both models score similarly — BMW M3 E92 at 52.8 and BMW Z4 M at 52.9. The better choice depends on your budget and preference.