Side-by-side comparison of the BMW M3 E92 and BMW M5 F90, based on live market data.
| BMW M3 E92 | BMW M5 F90 | |
|---|---|---|
| Active Listings | 5 | 12 |
| Median Price | €64,579 | €75,152 |
| Price Range | €50,804 – €78,000 | €43,561 – €111,312 |
| Avg Investment Score | 62.6 | 50.3 |
| Year Range | 2013 | 2019–2023 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 62.6) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).