Side-by-side comparison of the BMW M3 E92 and BMW M5 F10, based on live market data.
| BMW M3 E92 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 5 | 9 |
| Median Price | €64,579 | €57,531 |
| Price Range | €50,804 – €78,000 | €33,328 – €92,744 |
| Avg Investment Score | 62.6 | 49.4 |
| Year Range | 2013 | 2015 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 62.6) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).