Side-by-side comparison of the BMW M3 E92 and BMW M5 E39, based on live market data.
| BMW M3 E92 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 5 | 61 |
| Median Price | €599,000 | €49,950 |
| Price Range | €78,000 – €745,333 | €15,300 – €172,324 |
| Avg Investment Score | 52.8 | 35.5 |
| Year Range | 2013 | 1998–2003 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the BMW M3 E92 (avg score 52.8) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).