Side-by-side comparison of the BMW M3 E92 and BMW M3 G80, based on live market data.
| BMW M3 E92 | BMW M3 G80 | |
|---|---|---|
| Active Listings | 5 | 12 |
| Median Price | €64,579 | €83,553 |
| Price Range | €50,804 – €78,000 | €55,969 – €132,900 |
| Avg Investment Score | 62.6 | 50.2 |
| Year Range | 2013 | 2021–2025 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 62.6) appears to be the stronger investment compared to the BMW M3 G80 (avg score 50.2).