Side-by-side comparison of the BMW M3 E92 and BMW M3 F80, based on live market data.
| BMW M3 E92 | BMW M3 F80 | |
|---|---|---|
| Active Listings | 5 | 21 |
| Median Price | €64,579 | €52,900 |
| Price Range | €50,804 – €78,000 | €19,487 – €73,500 |
| Avg Investment Score | 62.6 | 44.6 |
| Year Range | 2013 | 2015–2018 |
| Transmissions | automatic, manual | automatic, manual |
Based on current market data, the BMW M3 E92 (avg score 62.6) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).