Side-by-side comparison of the BMW M3 E46 and BMW Z8, based on live market data.
| BMW M3 E46 | BMW Z8 | |
|---|---|---|
| Active Listings | 135 | 125 |
| Median Price | €42,426 | €224,900 |
| Price Range | €13,565 – €165,000 | €109,957 – €387,868 |
| Avg Investment Score | 54.4 | 49.3 |
| Year Range | 2000–2006 | 2000–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M3 E46 (avg score 54.4) appears to be the stronger investment compared to the BMW Z8 (avg score 49.3).