Side-by-side comparison of the BMW M3 E46 and BMW Z4 M, based on live market data.
| BMW M3 E46 | BMW Z4 M | |
|---|---|---|
| Active Listings | 135 | 79 |
| Median Price | €42,426 | €39,990 |
| Price Range | €13,565 – €165,000 | €15,996 – €77,371 |
| Avg Investment Score | 54.4 | 52.9 |
| Year Range | 2000–2006 | 2006–2008 |
| Transmissions | manual | manual, automatic |
Both models score similarly — BMW M3 E46 at 54.4 and BMW Z4 M at 52.9. The better choice depends on your budget and preference.