Side-by-side comparison of the BMW M3 E46 and BMW Z3 M, based on live market data.
| BMW M3 E46 | BMW Z3 M | |
|---|---|---|
| Active Listings | 135 | 151 |
| Median Price | €42,426 | €36,911 |
| Price Range | €13,565 – €165,000 | €9,998 – €147,113 |
| Avg Investment Score | 54.4 | 51.1 |
| Year Range | 2000–2006 | 1998–2002 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M3 E46 (avg score 54.4) appears to be the stronger investment compared to the BMW Z3 M (avg score 51.1).