Side-by-side comparison of the BMW M3 E46 and BMW M6 E63, based on live market data.
| BMW M3 E46 | BMW M6 E63 | |
|---|---|---|
| Active Listings | 135 | 131 |
| Median Price | €42,426 | €43,900 |
| Price Range | €13,565 – €165,000 | €12,100 – €99,800 |
| Avg Investment Score | 54.4 | 42.9 |
| Year Range | 2000–2006 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E46 (avg score 54.4) appears to be the stronger investment compared to the BMW M6 E63 (avg score 42.9).