Side-by-side comparison of the BMW M3 E46 and BMW M5 F10, based on live market data.
| BMW M3 E46 | BMW M5 F10 | |
|---|---|---|
| Active Listings | 113 | 9 |
| Median Price | €43,685 | €57,531 |
| Price Range | €13,565 – €149,000 | €33,328 – €92,744 |
| Avg Investment Score | 54.8 | 49.4 |
| Year Range | 2000–2006 | 2015 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E46 (avg score 54.8) appears to be the stronger investment compared to the BMW M5 F10 (avg score 49.4).