Side-by-side comparison of the BMW M3 E46 and BMW M5 E60, based on live market data.
| BMW M3 E46 | BMW M5 E60 | |
|---|---|---|
| Active Listings | 135 | 63 |
| Median Price | €42,426 | €42,990 |
| Price Range | €13,565 – €165,000 | €19,610 – €125,000 |
| Avg Investment Score | 54.4 | 41.9 |
| Year Range | 2000–2006 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E46 (avg score 54.4) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).