Side-by-side comparison of the BMW M3 E46 and BMW M5 E39, based on live market data.
| BMW M3 E46 | BMW M5 E39 | |
|---|---|---|
| Active Listings | 135 | 61 |
| Median Price | €42,426 | €49,950 |
| Price Range | €13,565 – €165,000 | €15,300 – €172,324 |
| Avg Investment Score | 54.4 | 35.5 |
| Year Range | 2000–2006 | 1998–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M3 E46 (avg score 54.4) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).