Side-by-side comparison of the BMW M3 E46 and BMW M5 E34, based on live market data.
| BMW M3 E46 | BMW M5 E34 | |
|---|---|---|
| Active Listings | 135 | 34 |
| Median Price | €42,426 | €42,250 |
| Price Range | €13,565 – €165,000 | €16,622 – €83,004 |
| Avg Investment Score | 54.4 | 51.6 |
| Year Range | 2000–2006 | 1988–1995 |
| Transmissions | manual | manual |
Based on current market data, the BMW M3 E46 (avg score 54.4) appears to be the stronger investment compared to the BMW M5 E34 (avg score 51.6).