Side-by-side comparison of the BMW M3 E46 and BMW M3 G80, based on live market data.
| BMW M3 E46 | BMW M3 G80 | |
|---|---|---|
| Active Listings | 113 | 12 |
| Median Price | €43,685 | €83,553 |
| Price Range | €13,565 – €149,000 | €55,969 – €132,900 |
| Avg Investment Score | 54.8 | 50.2 |
| Year Range | 2000–2006 | 2021–2025 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E46 (avg score 54.8) appears to be the stronger investment compared to the BMW M3 G80 (avg score 50.2).