Side-by-side comparison of the BMW M3 E46 and BMW M3 F80, based on live market data.
| BMW M3 E46 | BMW M3 F80 | |
|---|---|---|
| Active Listings | 113 | 21 |
| Median Price | €43,685 | €52,900 |
| Price Range | €13,565 – €149,000 | €19,487 – €73,500 |
| Avg Investment Score | 54.8 | 44.6 |
| Year Range | 2000–2006 | 2015–2018 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E46 (avg score 54.8) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).