Side-by-side comparison of the BMW M3 E30 and BMW Z8, based on live market data.
| BMW M3 E30 | BMW Z8 | |
|---|---|---|
| Active Listings | 104 | 125 |
| Median Price | €109,600 | €224,900 |
| Price Range | €20,416 – €999,900 | €109,957 – €387,868 |
| Avg Investment Score | 57.8 | 49.3 |
| Year Range | 1986–1991 | 2000–2003 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW Z8 (avg score 49.3).