Side-by-side comparison of the BMW M3 E30 and BMW Z4 M, based on live market data.
| BMW M3 E30 | BMW Z4 M | |
|---|---|---|
| Active Listings | 104 | 79 |
| Median Price | €109,600 | €39,990 |
| Price Range | €20,416 – €999,900 | €15,996 – €77,371 |
| Avg Investment Score | 57.8 | 52.9 |
| Year Range | 1986–1991 | 2006–2008 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW Z4 M (avg score 52.9).