Side-by-side comparison of the BMW M3 E30 and BMW Z3 M, based on live market data.
| BMW M3 E30 | BMW Z3 M | |
|---|---|---|
| Active Listings | 104 | 151 |
| Median Price | €109,600 | €36,911 |
| Price Range | €20,416 – €999,900 | €9,998 – €147,113 |
| Avg Investment Score | 57.8 | 51.1 |
| Year Range | 1986–1991 | 1998–2002 |
| Transmissions | manual | manual, automatic |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW Z3 M (avg score 51.1).