Side-by-side comparison of the BMW M3 E30 and BMW M6 E63, based on live market data.
| BMW M3 E30 | BMW M6 E63 | |
|---|---|---|
| Active Listings | 104 | 131 |
| Median Price | €109,600 | €43,900 |
| Price Range | €20,416 – €999,900 | €12,100 – €99,800 |
| Avg Investment Score | 57.8 | 42.9 |
| Year Range | 1986–1991 | 2005–2010 |
| Transmissions | manual | automatic, manual |
Based on current market data, the BMW M3 E30 (avg score 57.8) appears to be the stronger investment compared to the BMW M6 E63 (avg score 42.9).